Custom, denim jacket with Santa Cruz Opus Dot embroidery on left chest pocket, SCS embroidery right of center front placket, contrast twin needle stitching, adjustable waistband and custom buttons. Winkowski Comic Camo colorway has a custom, all over print.
Be the first to review “SCS Mens Denim Jacket” Cancel reply
Mens Apparel
Size Chart
Alpha Size | Chest | Waist | Hips |
---|---|---|---|
SM | 34-36 | 28-29 | 36-36.5 |
MD | 38-40 | 30-32 | 37-39 |
LG | 42-44 | 34-36 | 41-43 |
XL | 46-48 | 38-40 | 45-47 |
XXL | 50 | 42 | 49 |
XXXL | 52 | 44 | 51 |
Kids & Infant Apparel
Size Chart
Infant/Toddler
Alpha Size | Age | Weight | Height |
---|---|---|---|
6M | 3M-6M | 10lbs-16lbs | 22-24 |
12M | 6M-12M | 17lbs-20lbs | 25-28 |
18M | 12M-18M | 21lbs-24lbs | 29-31 |
2T | 1-2 | 28lbs-30lbs | 33-35 |
3T | 2-3 | 30lbs-33lbs | 36-38 |
4T | 3-4 | 34lbs-39lbs | 39-41 |
5/6 | 5-6 | 39lbs-49lbs | 42-45 |
Womens Apparel
Size Chart
Alpha Size | Numeric Size | Chest | Waist | Hips |
---|---|---|---|---|
XS | 0-1 | 31-32 | 23-24 | 33-34 |
SM | 3-5 | 33-34 | 25-26 | 35-36 |
MD | 7-9 | 35-36 | 27-28 | 37-38.5 |
LG | 11 | 37.5 | 30 | 40 |
XL | 13 | 39 | 31.5 | 41.5 |
YOU MAY ALSO LIKE
-60%
-71%
-70%
-60%
-60%
-78%
-60%
-60%
Reviews
There are no reviews yet.